Barrie Market Report
$867,763
AVERAGE PRICE OF 683 HOMES$2,757,639
AVERAGE PRICE OF 69 MULTI-MILLION DOLLAR HOMES$816,600
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$848,422
AVERAGE PRICE OF 63 HOMES WITH A POOL$915,425
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $867,763 |
Avg Bedrooms | 2.98 beds |
Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
1 bedroom | $395,328 |
2 bedrooms | $580,888 |
3 bedrooms | $688,377 |
4 bedrooms | $858,635 |
5 bedrooms | $1,443,343 |
Barrie Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 338 | 430 | 668 | 550 |
Average Price | n/a | $867,570 | $819,002 | $766,886 | $741,213 |
Avg Price Change | n/a | +5.93% | +6.80% | +3.46% | +8.20% |
Median Price | n/a | $669,327 | $624,910 | $616,115 | $597,967 |
Med Price Change | n/a | +7.11% | +1.43% | +3.03% | +5.96% |
Avg Bedrooms | n/a | 2.43 beds | 2.4 beds | 2.71 beds | 2.71 beds |
Avg Bathrooms | n/a | 2.07 baths | 2.11 baths | 2.24 baths | 2.18 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Barrie | 6 | $1,183,950 |
Bear Creek S.S./St. Joan Of Arc Catholic H.S. | 6 | $783,283 |
Bear Creek Ss And St. Joan Of Arc Catholic High School | 4 | $644,699 |
Eastview | 5 | $734,740 |
Eastview S.S./St. Josephs Catholic H.S. | 5 | $547,720 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 683 | $867,763 |
Multi-Million Dollar Homes | 69 | $2,757,639 |
Newly Built Homes | 3 | $816,600 |
Homes with a Pool | 63 | $848,422 |
Reduced Price Homes | 4 | $915,425 |